You will not be allowed to compare more than 4 products at a time
View compareDescription
Description
About the Product
- Contrast design adds a fashionable sporty appearance
- Lace-up closure allows an adjustable fit
- Platform sole provides added height
- Suitable for casual everyday outfits
- Ideal for walking, shopping, and casual outings
Product Measurements (Measurements by inches) & Size Conversion
| Size | Foot length |
|---|---|
| 36(US5) | 9 |
| 37(US6) | 9.2 |
| 38(US7) | 9.4 |
| 39(US8) | 9.6 |
| 40(US9) | 9.8 |
| 41(US10) | 10 |
| 42(US10.5) | 10.2 |
| 43(US11) | 10.4 |
| 44(US12) | 10.6 |

